WASHINGTON (AP) – Black Americans and high school graduates fared better in the U.S. job market in September, while those without high school diplomas and recent veterans lost ground.
The unemployment rate for black Americans fell to 9.2 percent, close to a seven-year-low hit in July.
Despite the improvement, an employment gap by race remains stubbornly wide: The jobless rate for African-Americans is more than twice the rate for whites.
The rate for high school graduates declined to 5.2 percent from 5.5 percent in August. But the unemployment rate for those without high school diplomas rose to 7.9 percent from 7.7 percent.
For recent veterans, unemployment climbed to 5 percent from 4.7 percent in August.
Overall, U.S. employers added a weak 142,000 jobs last month. The national unemployment held steady at 5.1 percent.
The data for various demographic groups came from a survey of households that is part of the Labor Department’s monthly jobs report.
Unemployment rate by group: | |||
(Numbers in percentages) | September 2015 | August 2015 | September 2014 |
White | 4.4 | 4.4 | 5.1 |
Black | 9.2 | 9.5 | 11.0 |
Asian* | 3.6 | 3.5 | 4.5 |
Hispanic or Latino ethnicity** | 6.4 | 6.6 | 7.0 |
Adult men | 4.7 | 4.7 | 5.3 |
Adult women | 4.6 | 4.7 | 5.5 |
Teenagers | 16.3 | 16.9 | 19.8 |
20-24 years old | 9.1 | 8.9 | 11.5 |
25-54 years old | 4.2 | 4.4 | 4.9 |
55 and over | 3.9 | 3.8 | 3.9 |
Veterans of Iraq/Afghanistan* | 5.0 | 4.7 | 6.2 |
No high school diploma | 7.9 | 7.7 | 8.3 |
High school graduate | 5.2 | 5.5 | 5.3 |
Some college | 4.3 | 4.4 | 5.4 |
College graduate | 2.5 | 2.5 | 2.9 |
Duration of Unemployment: | |||
Average length (weeks) | 26.3 | 28.4 | 31.8 |
Jobless 6 months or more (pct.) | 26.6 | 27.7 | 31.9 |
* Not seasonally adjusted | |||
**Includes all races | |||
Source: Labor Department |